Assistant Athletic Director for Mental Health and Performance Psychology
EXPIRED

North Carolina State University

Raleigh, NC

Posted Date: Dec 09, 2023

Expired Date: Sep 04, 2024

QUALIFICATION

  • Salary Expectation
    Unknown
  • Years of Experience
    Not provided
  • Work Type
    Full-time

ABOUT PROGRAM

About the Job
Job Description

Posting Details

Posting Information

Posting Number

PG193023EP

Internal Recruitment

No

Working Title

Assistant Athletic Director for Mental Health and Performance Psychology

Anticipated Hiring Range

Department History

ACC Basketball (M) 2024–2025

North Carolina State University record compared to the conference

School Conference Overall RPI APR
Duke University 6–0 15–2 2
University of Louisville 5–1 13–5 28
Clemson University 5–1 14–4 35
University of North Carolina at Chapel Hill 4–1 12–6 34
Wake Forest University 4–1 13–4 78
University of Pittsburgh 3–2 12–5 29
Stanford University 3–2 11–6 84
Southern Methodist University 3–2 13–4 46
Syracuse University 2–3 8–9 157
Georgia Institute of Technology 2–4 8–10 151
University of Notre Dame 2–4 8–9 90
North Carolina State University 2–3 9–8 103
Florida State University 2–3 12–5 66
Virginia Polytechnic Institute and State University 2–3 8–9 170
University of Virginia 1–4 8–9 139
University of California, Berkeley 1–4 8–9 136
Boston College 1–5 9–8 231
University of Miami (FL) 0–5 4–13 209

ACC Basketball (W) 2024–2025

North Carolina State University record compared to the conference

School Conference Overall RPI APR
University of Louisville 5–1 12–5 40
University of Notre Dame 5–0 14–2 7
North Carolina State University 4–1 12–4 20
University of California, Berkeley 4–1 16–2 30
Duke University 4–1 13–4 11
University of North Carolina at Chapel Hill 3–2 15–3 14
Virginia Polytechnic Institute and State University 3–2 12–4 46
Florida State University 3–2 13–4 28
Clemson University 3–3 10–7 53
Georgia Institute of Technology 3–2 15–2 23
University of Virginia 2–3 10–7 95
Southern Methodist University 2–3 10–7 97
University of Miami (FL) 1–4 11–5 83
Boston College 1–4 10–8 81
Syracuse University 1–4 7–9 89
Stanford University 1–4 9–7 42
University of Pittsburgh 1–4 9–9 149
Wake Forest University 0–5 7–9 109

Email us at support@intercollegiate.co with any questions.

© 2025 Intercollegiate. All rights reserved.