The Assistant Coach for Track and Field/Cross Country is responsible for the execution and outcomes within the sprint, hurdle, and relay event groups of the track & field program, with emphasis on jumps and multis. This is a 6 month appointment position.
The Assistant Coach for Track and Field/Cross Country is responsible for the execution and outcomes within the sprint, hurdle, and relay event groups of the track & field program, with emphasis on jumps and multis. This is a 6 month appointment position.
Apply NowUniversity of Indianapolis record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Upper Iowa University | — | — | — |
| Lewis University | 1 of 13 | 21 | — |
| University of Illinois at Springfield | 2 of 13 | — | — |
| Drury University | 3 of 13 | — | — |
| University of Missouri, St. Louis | 4 of 13 | — | — |
| Missouri University of Science & Technology | 5 of 13 | — | — |
| Southwest Baptist University | 6 of 13 | — | — |
| University of Indianapolis | 7 of 13 | — | — |
| Truman State University | 8 of 13 | — | — |
| Maryville University of Saint Louis | 9 of 13 | — | — |
| Rockhurst University | 10 of 13 | — | — |
| McKendree University | 11 of 13 | — | — |
| Quincy University | 12 of 13 | — | — |
| William Jewell College | 13 of 13 | — | — |
University of Indianapolis record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Upper Iowa University | — | — | — |
| Lewis University | 1 of 14 | 15 | — |
| Drury University | 2 of 14 | — | — |
| Southwest Baptist University | 3 of 14 | — | — |
| Truman State University | 4 of 14 | — | — |
| University of Illinois at Springfield | 5 of 14 | — | — |
| University of Indianapolis | 6 of 14 | — | — |
| Missouri University of Science & Technology | 7 of 14 | — | — |
| University of Missouri, St. Louis | 8 of 14 | — | — |
| Maryville University of Saint Louis | 9 of 14 | — | — |
| Rockhurst University | 10 of 14 | — | — |
| McKendree University | 11 of 14 | — | — |
| Lincoln University (Missouri) | 12 of 12 | — | — |
| William Jewell College | 13 of 14 | — | — |
| Quincy University | 14 of 14 | — | — |
University of Indianapolis record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Missouri University of Science & Technology | 1 of 12 | 26 | — |
| Lewis University | 2 of 12 | — | — |
| University of Indianapolis | 3 of 12 | — | — |
| University of Illinois at Springfield | 4 of 12 | — | — |
| William Jewell College | 5 of 12 | — | — |
| McKendree University | 6 of 12 | — | — |
| Southwest Baptist University | 7 of 12 | — | — |
| Quincy University | 8 of 12 | — | — |
| Lincoln University (Missouri) | 8 of 10 | 45 | — |
| Maryville University of Saint Louis | 9 of 12 | — | — |
| Truman State University | 10 of 12 | 50 | — |
| Drury University | 11 of 12 | — | — |
| Upper Iowa University | 12 of 12 | — | — |
| University of Missouri, St. Louis | 12 of 12 | — | — |
University of Indianapolis record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Upper Iowa University | — | — | — |
| University of Missouri, St. Louis | — | — | — |
| Lewis University | 1 of 11 | 50 | — |
| University of Indianapolis | 2 of 11 | 19 | — |
| Drury University | 3 of 11 | — | — |
| Southwest Baptist University | 4 of 11 | — | — |
| Truman State University | 5 of 11 | — | — |
| Lincoln University (Missouri) | 5 of 12 | 32 | — |
| Missouri University of Science & Technology | 6 of 11 | — | — |
| Maryville University of Saint Louis | 7 of 11 | — | — |
| Quincy University | 8 of 11 | — | — |
| William Jewell College | 9 of 11 | — | — |
| McKendree University | 10 of 11 | — | — |
| University of Illinois at Springfield | 11 of 11 | — | — |
University of Indianapolis record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Quincy University | — | — | — |
| Drury University | — | — | — |
| Missouri University of Science & Technology | 1 of 10 | 29 | — |
| Lewis University | 2 of 10 | — | — |
| University of Indianapolis | 3 of 10 | — | — |
| Lincoln University (Missouri) | 3 of 10 | 5 | — |
| University of Illinois at Springfield | 4 of 10 | — | — |
| Truman State University | 5 of 10 | 55 | — |
| McKendree University | 6 of 10 | — | — |
| Maryville University of Saint Louis | 7 of 10 | — | — |
| William Jewell College | 8 of 10 | — | — |
| Southwest Baptist University | 9 of 10 | — | — |
| University of Missouri, St. Louis | 10 of 10 | — | — |
| Upper Iowa University | 12 of 12 | — | — |
University of Indianapolis record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| McKendree University | — | — | — |
| University of Missouri, St. Louis | — | — | — |
| Lewis University | 1 of 10 | 44 | — |
| University of Indianapolis | 2 of 10 | 53 | — |
| Truman State University | 3 of 10 | — | — |
| Southwest Baptist University | 4 of 10 | — | — |
| Lincoln University (Missouri) | 4 of 12 | 8 | — |
| Missouri University of Science & Technology | 5 of 10 | — | — |
| William Jewell College | 6 of 10 | 53 | — |
| Drury University | 7 of 10 | — | — |
| Maryville University of Saint Louis | 8 of 10 | — | — |
| University of Illinois at Springfield | 9 of 10 | — | — |
| Quincy University | 10 of 10 | — | — |
| Upper Iowa University | 14 of 14 | — | — |
University of Indianapolis past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Brad Robinson |
– | – | |
| 2023-2024 |
Brad Robinson |
– | – | |
| 2022-2023 |
Brad Robinson |
– | – | |
| 2021-2022 |
Brad Robinson |
– | – | |
| 2020-2021 |
Brad Robinson |
– | – | |
| 2019-2020 |
Brad Robinson |
– | – | |
| 2018-2019 |
Brad Robinson |
– | – | |
| 2017-2018 |
Brad Robinson |
– | – |
University of Indianapolis past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Brad Robinson |
– | – | |
| 2023-2024 |
Brad Robinson |
– | – | |
| 2022-2023 |
Brad Robinson |
– | – | |
| 2021-2022 |
Brad Robinson |
– | – | |
| 2020-2021 |
Brad Robinson |
– | – | |
| 2019-2020 |
Brad Robinson |
– | – | |
| 2018-2019 |
Brad Robinson |
– | – | |
| 2017-2018 |
Brad Robinson |
– | – |
University of Indianapolis past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Brad Robinson |
– | – | |
| 2023-2024 |
Brad Robinson |
– | – | |
| 2022-2023 |
Scott Fangman |
– | – | |
| 2021-2022 |
Scott Fangman |
– | – | |
| 2020-2021 |
Scott Fangman |
– | – | |
| 2019-2020 |
Scott Fangman |
– | – | |
| 2018-2019 |
Scott Fangman |
– | – | |
| 2017-2018 |
Scott Fangman |
– | – |
University of Indianapolis past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Brad Robinson |
– | – | |
| 2023-2024 |
Brad Robinson |
– | – | |
| 2022-2023 |
Scott Fangman |
– | – | |
| 2021-2022 |
Scott Fangman |
– | – | |
| 2020-2021 |
Scott Fangman |
– | – | |
| 2019-2020 |
Scott Fangman |
– | – | |
| 2018-2019 |
Scott Fangman |
– | – | |
| 2017-2018 |
Scott Fangman |
– | – |
University of Indianapolis past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Brad Robinson |
– | – | |
| 2023-2024 |
Brad Robinson |
– | – | |
| 2022-2023 |
Scott Fangman |
– | – | |
| 2021-2022 |
Scott Fangman |
– | – | |
| 2020-2021 |
Scott Fangman |
– | – | |
| 2019-2020 |
Scott Fangman |
– | – | |
| 2018-2019 |
Scott Fangman |
– | – | |
| 2017-2018 |
Scott Fangman |
– | – |
University of Indianapolis past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Brad Robinson |
– | – | |
| 2023-2024 |
Brad Robinson |
– | – | |
| 2022-2023 |
Scott Fangman |
– | – | |
| 2021-2022 |
Scott Fangman |
– | – | |
| 2020-2021 |
Scott Fangman |
– | – | |
| 2019-2020 |
Scott Fangman |
– | – | |
| 2018-2019 |
Scott Fangman |
– | – | |
| 2017-2018 |
Scott Fangman |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.