Posted Date: May 04, 2024
Expired Date: Jun 25, 2024Pre-interview prep in one click. The dossier gives you the edge—fast.
University of Louisiana at Lafayette record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Georgia State University | — | — | — |
| Troy University | — | — | — |
| Marshall University | — | — | — |
| Old Dominion University | — | — | — |
| Appalachian State University | — | — | — |
| Coastal Carolina University | — | — | — |
| Georgia Southern University | — | — | — |
| James Madison University | — | — | — |
| Arkansas State University | 1 of 7 | — | — |
| University of Louisiana at Lafayette | 2 of 7 | — | — |
| University of South Alabama | 3 of 7 | — | — |
| Texas State University, San Marcos | 4 of 7 | — | — |
| University of Louisiana at Monroe | 5 of 7 | — | — |
| University of Southern Mississippi | 6 of 7 | — | — |
University of Louisiana at Lafayette record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Old Dominion University | — | — | — |
| Arkansas State University | 1 of 13 | — | — |
| Coastal Carolina University | 2 of 13 | — | — |
| Texas State University, San Marcos | 3 of 13 | — | — |
| University of South Alabama | 4 of 13 | — | — |
| Georgia Southern University | 5 of 13 | — | — |
| University of Louisiana at Lafayette | 6 of 13 | — | — |
| Marshall University | 7 of 13 | — | — |
| James Madison University | 7 of 13 | — | — |
| University of Southern Mississippi | 9 of 13 | — | — |
| University of Louisiana at Monroe | 10 of 13 | — | — |
| Appalachian State University | 11 of 13 | — | — |
| Troy University | 12 of 13 | — | — |
| Georgia State University | 13 of 13 | — | — |
University of Louisiana at Lafayette record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Georgia State University | — | — | — |
| Marshall University | — | — | — |
| Old Dominion University | — | — | — |
| Georgia Southern University | — | — | — |
| James Madison University | — | — | — |
| Arkansas State University | 1 of 10 | — | 975 |
| Texas State University, San Marcos | 2 of 10 | — | 947 |
| University of Louisiana at Lafayette | 3 of 10 | — | 963 |
| University of South Alabama | 4 of 10 | 25 | 981 |
| Appalachian State University | 5 of 10 | — | 972 |
| Troy University | 6 of 10 | — | 969 |
| University of Southern Mississippi | 7 of 10 | — | 989 |
| University of Louisiana at Monroe | 8 of 10 | — | 961 |
| Coastal Carolina University | 9 of 10 | — | 929 |
University of Louisiana at Lafayette record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Old Dominion University | — | — | — |
| Arkansas State University | 1 of 13 | 56 | 981 |
| Texas State University, San Marcos | 2 of 13 | 56 | 981 |
| University of South Alabama | 3 of 13 | — | 991 |
| University of Southern Mississippi | 4 of 13 | — | 971 |
| Coastal Carolina University | 5 of 13 | 52 | 949 |
| Marshall University | 6 of 13 | — | 980 |
| University of Louisiana at Lafayette | 7 of 13 | — | 969 |
| University of Louisiana at Monroe | 8 of 13 | — | 980 |
| James Madison University | 9 of 13 | — | 990 |
| Appalachian State University | 10 of 13 | — | 998 |
| Georgia Southern University | 11 of 13 | — | 956 |
| Troy University | 12 of 13 | — | 968 |
| Georgia State University | 13 of 13 | — | 983 |
University of Louisiana at Lafayette past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Tommy Badon |
– | – | |
| 2023-2024 |
Tommy Badon |
– | – | |
| 2022-2023 |
Lon Badeaux |
– | – | |
| 2021-2022 |
Lon Badeaux |
– | – | |
| 2020-2021 |
Lon Badeaux |
– | – | |
| 2019-2020 |
Lon Badeaux |
– | – | |
| 2018-2019 |
Lon Badeaux |
– | – | |
| 2017-2018 |
Lon Badeaux |
– | – |
University of Louisiana at Lafayette past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Tommy Badon |
– | – | |
| 2023-2024 |
Tommy Badon |
– | – | |
| 2022-2023 |
Lon Badeaux |
– | – | |
| 2021-2022 |
Lon Badeaux |
– | – | |
| 2020-2021 |
Lon Badeaux |
– | – | |
| 2019-2020 |
Lon Badeaux |
– | – | |
| 2018-2019 |
Lon Badeaux |
– | – | |
| 2017-2018 |
Lon Badeaux |
– | – |
University of Louisiana at Lafayette past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Tommy Badon |
– | – | |
| 2023-2024 |
Tommy Badon |
– | – | |
| 2022-2023 |
Lon Badeaux |
– | – | |
| 2021-2022 |
Lon Badeaux |
– | – | |
| 2020-2021 |
Lon Badeaux |
– | – | |
| 2019-2020 |
Lon Badeaux |
– | – | |
| 2018-2019 |
Lon Badeaux |
– | – | |
| 2017-2018 |
Lon Badeaux |
– | – |
University of Louisiana at Lafayette past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Tommy Badon |
– | – | |
| 2023-2024 |
Tommy Badon |
– | – | |
| 2022-2023 |
Lon Badeaux |
– | – | |
| 2021-2022 |
Lon Badeaux |
– | – | |
| 2020-2021 |
Lon Badeaux |
– | – | |
| 2019-2020 |
Lon Badeaux |
– | – | |
| 2018-2019 |
Lon Badeaux |
– | – | |
| 2017-2018 |
Lon Badeaux |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.