Program Performance
Ball State University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Kent State University | — | — | — |
| Central Michigan University | — | — | — |
| Northern Illinois University | — | — | — |
| Western Michigan University | — | — | — |
| University of Akron | 1 of 8 | — | 998 |
| University at Buffalo | 2 of 8 | — | 995 |
| Miami University (OH) | 3 of 8 | — | 993 |
| Ohio University | 4 of 8 | — | 998 |
| Ball State University | 5 of 8 | — | 991 |
| Eastern Michigan University | 6 of 8 | — | 983 |
| University of Toledo | 7 of 8 | — | 990 |
| Bowling Green State University | 8 of 8 | — | 995 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.