Program Performance
Indiana University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| University of Washington | — | — | — |
| University of Oregon | — | — | — |
| University of Maryland | — | — | — |
| Michigan State University | — | — | — |
| Indiana University | 1 of 12 | 10 | 998 |
| University of Southern California | 2 of 8 | 12 | 994 |
| Ohio State University | 2 of 12 | 5 | 993 |
| University of Michigan | 3 of 12 | 16 | 993 |
| University of Wisconsin-Madison | 4 of 12 | 23 | 1000 |
| Northwestern University | 4 of 12 | 26 | 992 |
| University of California, Los Angeles | 4 of 8 | 21 | 994 |
| Penn State University | 6 of 12 | — | 995 |
| Rutgers State University of New Jersey, New Brunswick | 7 of 12 | — | 983 |
| University of Minnesota | 7 of 12 | — | 995 |
| University of Nebraska-Lincoln | 9 of 12 | — | 988 |
| University of Illinois at Urbana-Champaign | 10 of 12 | — | 998 |
| Purdue University | 11 of 12 | — | 998 |
| University of Iowa | 12 of 12 | — | 984 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.