Program Performance
Lander University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Columbus State University | — | 19–3 | 3 | — |
| Flagler College | — | 14–3 | 15 | — |
| University of North Georgia | — | 10–5 | — | — |
| University of South Carolina-Aiken | — | 7–4 | — | — |
| Lander University | — | 7–5 | — | — |
| Georgia College & State University | — | 5–8 | — | — |
| Georgia Southwestern State University | — | 4–8 | — | — |
| Clayton State University | — | 3–11 | — | — |
| Augusta University | — | — | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Chris Ayer |
– | – | |
| 2023-2024 |
Chris Ayer |
– | – | |
| 2022-2023 |
Chris Ayer |
– | 7–5 | |
| 2021-2022 |
Chris Ayer |
– | 11–5 | |
| 2020-2021 |
Chris Ayer |
– | – | |
| 2019-2020 |
Chris Ayer |
– | 6–9 | |
| 2018-2019 |
Chris Ayer |
– | 12–2 | |
| 2017-2018 |
Chris Ayer |
– | 8–8 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.