Program Performance
Wayne State University (Michigan) record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Ferris State University | 17–0 | 34–1 | — | — |
| Northern Michigan University | 13–4 | 20–9 | — | — |
| Wayne State University (Michigan) | 11–5 | 14–13 | — | — |
| Michigan Technological University | 10–7 | 17–12 | — | — |
| Lake Superior State University | 2–14 | 7–20 | — | — |
| Grand Valley State University | — | — | — | — |
| Saginaw Valley State University | — | — | — | — |
| Purdue University Northwest | — | — | — | — |
| Davenport University | — | — | — | — |
| University of Wisconsin, Parkside | — | — | — | — |
| Roosevelt University | — | — | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.