Program Performance
Arizona State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Texas Christian University | — | 26–3 | 4 | 964 |
| University of Utah | — | 24–6 | 17 | 991 |
| University of Arizona | — | 23–7 | 15 | 1000 |
| Baylor University | — | 17–16 | 47 | 969 |
| Texas Tech University | — | 14–11 | 33 | 972 |
| Oklahoma State University | — | 14–14 | 38 | 967 |
| Arizona State University | — | 14–12 | 40 | 1000 |
| University of Central Florida | — | 11–12 | 51 | 1000 |
| Brigham Young University | — | 6–16 | — | 966 |
| University of Cincinnati | — | — | — | — |
| Iowa State University | — | — | — | — |
| Kansas State University | — | — | — | — |
| West Virginia University | — | — | — | — |
| University of Kansas | — | — | — | — |
| University of Colorado at Boulder | — | — | — | — |
| University of Houston | — | — | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.