Program Performance
Austin Peay State University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Florida Gulf Coast University | 0–0 | 0–0 | — | — |
University of North Florida | 0–0 | 0–0 | — | — |
Austin Peay State University | 0–0 | 0–0 | — | — |
Bellarmine University | 0–0 | 0–0 | — | — |
Stetson University | 0–0 | 0–0 | — | — |
University of Central Arkansas | 0–0 | 0–0 | — | — |
University of West Georgia | — | — | — | — |
Queens University of Charlotte | — | — | — | — |
Eastern Kentucky University | 0–0 | 0–0 | — | — |
Jacksonville University | 0–0 | 0–0 | — | — |
University of North Alabama | 0–0 | 0–0 | — | — |
Lipscomb University | 0–0 | 0–0 | — | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Kassie Stanfill |
0–0 | 0–0 | |
2023-2024 |
Kassie Stanfill |
– | – | |
2022-2023 |
Kassie Stanfill |
– | 27–24 | |
2021-2022 |
Kassie Stanfill |
– | 30–23 | |
2020-2021 |
Kassie Stanfill |
– | 27–16 | |
2019-2020 |
Kassie Stanfill |
– | 9–12 | |
2018-2019 |
Kassie Stanfill |
– | 33–22 | |
2017-2018 |
Rodney DeLong |
– | 39–19 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.