Program Performance
Ball State University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Western Michigan University | 8–0 | 13–2 | 24 | — |
Ohio University | 5–3 | 11–5 | 75 | — |
University at Buffalo | 5–1 | 11–2 | 58 | — |
Kent State University | 5–4 | 9–7 | 121 | — |
Bowling Green State University | 4–4 | 7–7 | 161 | — |
Miami University (OH) | 4–3 | 8–5 | 107 | — |
Eastern Michigan University | 3–3 | 7–6 | 168 | — |
Northern Illinois University | 3–4 | 9–5 | 126 | — |
Central Michigan University | 3–4 | 5–8 | 158 | — |
University of Toledo | 3–4 | 6–7 | 187 | — |
Ball State University | 2–6 | 7–8 | 166 | — |
University of Akron | 0–9 | 5–9 | 251 | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.