Program Performance
Boston University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Colgate University | 3–1 | 6–11 | 238 | — |
| American University | 3–2 | 7–9 | 246 | — |
| United States Military Academy at West Point (Army) | 2–2 | 7–8 | 284 | — |
| United States Naval Academy | 2–2 | 4–13 | 321 | — |
| Loyola University Maryland | 2–3 | 6–9 | 295 | — |
| Boston University | 2–2 | 8–9 | 288 | — |
| Holy Cross | 2–2 | 8–8 | 266 | — |
| Bucknell University | 2–2 | 7–11 | 251 | — |
| Lafayette College | 2–2 | 6–11 | 265 | — |
| Lehigh University | 1–3 | 4–10 | 289 | — |
| Fordham University | 0–4 | 7–10 | 253 | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.