Program Performance
Bowie State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Virginia State University | 4–1 | 6–6 | — | — |
| Elizabeth City State University | 1–0 | 1–3 | — | — |
| Bowie State University | 0–2 | 0–2 | — | — |
| Bluefield State University | 0–0 | 5–2 | — | — |
| Winston-Salem State University | 0–0 | 0–2 | — | — |
| Virginia Union University | 0–2 | 0–2 | — | — |
| Shaw University | 0–0 | 0–0 | — | — |
| Livingstone College | 0–0 | 0–0 | — | — |
| Johnson C. Smith University | 0–0 | 0–1 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Ed Powell |
– | – | |
| 2024-2025 | 0–2 | 0–2 | ||
| 2023-2024 | – | – | ||
| 2022-2023 |
Paul Brown |
– | 8–6 | |
| 2021-2022 |
Paul Brown |
– | 11–4 | |
| 2020-2021 |
Paul Brown |
– | – | |
| 2019-2020 |
Paul Brown |
– | 0–2 | |
| 2018-2019 |
Paul Brown |
– | 3–10 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.