Program Performance
Brown University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Princeton University | 6–1 | 14–5 | 37 | — |
Columbia University | 5–1 | 7–5 | 76 | — |
Harvard University | 3–3 | 7–4 | 84 | — |
Brown University | 3–2 | 7–5 | 106 | — |
Cornell University | 2–5 | 3–9 | 238 | — |
Yale University | 2–4 | 8–7 | 115 | — |
University of Pennsylvania | 1–3 | 2–8 | 296 | — |
Dartmouth College | 1–4 | 7–6 | 135 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Kia McNeill |
3–2 | 7–5 | |
2023-2024 |
Kia McNeill |
– | 12–3 | |
2022-2023 |
Kia McNeill |
– | 12–2 | |
2021-2022 |
Kia McNeill |
– | 4–0 | |
2020-2021 |
Kia McNeill |
– | – | |
2019-2020 |
Kia McNeill |
– | 14–2 | |
2018-2019 |
Kia McNeill |
– | 8–8 | |
2017-2018 |
Kia McNeill |
– | 11–5 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.