Program Performance
Brown University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Princeton University | 12–2 | 15–11 | 90 | — |
Yale University | 12–2 | 19–6 | 39 | — |
Cornell University | 8–6 | 14–10 | 163 | — |
Brown University | 8–6 | 11–14 | 179 | — |
University of Pennsylvania | 7–7 | 13–10 | 249 | — |
Harvard University | 5–9 | 10–13 | 248 | — |
Dartmouth College | 3–11 | 10–14 | 203 | — |
Columbia University | 1–13 | 4–19 | 319 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Taylor Virtue |
8–6 | 11–14 | |
2023-2024 |
Taylor Virtue |
– | 19–7 | |
2022-2023 |
Ahen Kim |
– | 15–10 | |
2021-2022 |
Ahen Kim |
– | 20–6 | |
2020-2021 |
Ahen Kim |
– | – | |
2019-2020 |
Ahen Kim |
– | 13–10 | |
2018-2019 |
Ahen Kim |
– | 11–13 | |
2017-2018 |
![]() Diane Short |
– | 7–18 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.