Program Performance
Bucknell University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Bucknell University | 7–2 | 12–4 | 68 | — |
United States Military Academy at West Point (Army) | 5–3 | 12–6 | 71 | — |
Fordham University | 5–2 | 10–5 | 103 | — |
Boston University | 5–0 | 6–8 | 156 | — |
United States Naval Academy | 3–4 | 9–10 | 229 | — |
Colgate University | 3–3 | 5–10 | 220 | — |
Loyola University Maryland | 3–3 | 8–6 | 134 | — |
American University | 2–5 | 6–6 | 236 | — |
Holy Cross | 2–5 | 5–11 | 228 | — |
Lehigh University | 2–6 | 3–9 | 268 | — |
Lafayette College | 2–3 | 5–6 | 180 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Kelly Cook |
7–2 | 12–4 | |
2023-2024 |
Kelly Cook |
– | 12–4 | |
2022-2023 |
Kelly Cook |
– | 8–6 | |
2021-2022 |
Kelly Cook |
– | 8–3 | |
2020-2021 |
Kelly Cook |
– | 1–2 | |
2019-2020 |
Kelly Cook |
– | 5–11 | |
2018-2019 |
Kelly Cook |
– | 7–11 | |
2017-2018 |
Kelly Cook |
– | 12–9 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.