Program Performance
Butler University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| University of Connecticut | 1 of 9 | — | 978 |
| St. John's University (NY) | 2 of 9 | — | 995 |
| DePaul University | 3 of 9 | — | 985 |
| Villanova University | 4 of 9 | — | 1000 |
| Georgetown University | 5 of 9 | 63 | 994 |
| Marquette University | 6 of 9 | — | 1000 |
| Butler University | 7 of 9 | — | 1000 |
| Providence College | 8 of 9 | 52 | 991 |
| Xavier University | 9 of 9 | — | 995 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.