Program Performance
California State University, Fresno record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of Nevada, Reno | 0–0 | 0–0 | — | — |
Utah State University | 0–0 | 0–0 | — | — |
San Jose State University | 0–0 | 0–0 | — | — |
University of New Mexico | 0–0 | 0–0 | — | — |
University of Nevada, Las Vegas | 0–0 | 0–0 | — | — |
Boise State University | 0–0 | 0–0 | — | — |
Colorado State University | 0–0 | 0–0 | — | — |
San Diego State University | 0–0 | 0–0 | — | — |
California State University, Fresno | 0–0 | 0–0 | — | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Stacy May-Johnson |
– | – | |
2024-2025 |
Stacy May-Johnson |
0–0 | 0–0 | |
2023-2024 |
Stacy May-Johnson |
– | – | |
2022-2023 |
Stacy May-Johnson |
– | 23–31 | |
2021-2022 |
Stacy May-Johnson |
– | 19–36 | |
2020-2021 |
Linda Garza |
– | 37–12 | |
2019-2020 |
Linda Garza |
– | 21–4 | |
2018-2019 |
Linda Garza |
– | 37–20 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.