Program Performance
College of Charleston record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
William & Mary | 4–0 | 8–7 | 184 | — |
Elon University | 3–1 | 10–5 | 126 | — |
College of Charleston | 3–1 | 12–4 | 134 | — |
Towson University | 3–1 | 7–9 | 190 | — |
Hofstra University | 2–2 | 8–7 | 174 | — |
Northeastern University | 2–2 | 10–7 | 206 | — |
Hampton University | 2–3 | 6–8 | 221 | — |
University of North Carolina at Wilmington | 2–2 | 10–5 | 146 | — |
Drexel University | 2–2 | 9–7 | 177 | — |
University of Delaware | 2–2 | 7–8 | 214 | — |
Monmouth University | 2–2 | 4–13 | 280 | — |
Campbell University | 2–2 | 5–10 | 264 | — |
Stony Brook University | 0–4 | 3–13 | 344 | — |
North Carolina A&T State University | 0–5 | 3–14 | 317 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Chris Mack |
– | – | |
2024-2025 |
Chris Mack |
3–1 | 12–4 | |
2023-2024 |
Pat Kelsey |
– | 26–7 | |
2022-2023 |
Pat Kelsey |
16–2 | 30–4 | |
2021-2022 |
Pat Kelsey |
8–10 | 17–15 | |
2020-2021 |
![]() Earl Grant |
6–4 | 7–10 | |
2019-2020 |
![]() Earl Grant |
11–7 | 16–14 | |
2018-2019 |
![]() Earl Grant |
12–6 | 24–9 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.