Program Performance
College of Charleston record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Stony Brook University | 7–1 | 14–4 | 55 | — |
Elon University | 7–3 | 13–4 | 79 | — |
Monmouth University | 7–1 | 12–3 | 90 | — |
Hofstra University | 5–3 | 8–5 | 96 | — |
College of Charleston | 4–2 | 11–4 | 125 | — |
University of Delaware | 4–2 | 6–7 | 162 | — |
Towson University | 4–2 | 6–4 | 213 | — |
Campbell University | 4–6 | 6–9 | 225 | — |
William & Mary | 3–7 | 8–10 | 210 | — |
Northeastern University | 2–4 | 2–9 | 267 | — |
University of North Carolina at Wilmington | 2–5 | 4–9 | 217 | — |
Drexel University | 2–5 | 4–9 | 262 | — |
Hampton University | 0–10 | 3–14 | 338 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Christian Michner |
4–2 | 11–4 | |
2023-2024 |
Christian Michner |
– | 2–10 | |
2022-2023 |
Christian Michner |
– | 8–7 | |
2021-2022 |
Christian Michner |
– | 12–3 | |
2020-2021 |
Christian Michner |
– | 0–8 | |
2019-2020 |
Christian Michner |
– | 8–10 | |
2018-2019 |
Christian Michner |
– | 11–8 | |
2017-2018 |
Christian Michner |
– | 8–9 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.