Program Performance
Columbia University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Brown University | — | 18–7 | — | 1000 |
| Princeton University | — | 17–7 | 55 | 987 |
| Harvard University | — | 12–10 | 12 | 993 |
| University of Pennsylvania | — | 11–10 | 53 | 1000 |
| Columbia University | — | 11–8 | 13 | 1000 |
| Yale University | — | 11–13 | — | 993 |
| Dartmouth College | — | 5–14 | — | 1000 |
| Cornell University | — | 5–16 | 37 | 972 |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Howard Endelman |
– | – | |
| 2023-2024 |
Howard Endelman |
– | – | |
| 2022-2023 |
Howard Endelman |
– | 11–8 | |
| 2021-2022 |
Howard Endelman |
– | 15–9 | |
| 2020-2021 |
Howard Endelman |
– | – | |
| 2019-2020 |
Howard Endelman |
– | 7–3 | |
| 2018-2019 |
Bid Goswami |
– | 19–4 | |
| 2017-2018 |
Bid Goswami |
– | 6–1 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.