Program Performance
Columbus State University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| University of South Carolina-Aiken | — | — | — |
| Georgia College & State University | — | — | — |
| Georgia Southwestern State University | — | — | — |
| Clayton State University | — | — | — |
| Lander University | 1 of 6 | — | — |
| Augusta University | 1 of 7 | 74 | 990 |
| Flagler College | 2 of 6 | — | — |
| University of North Georgia | 3 of 6 | — | — |
| Columbus State University | 4 of 6 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Lee McCoy |
– | 15–31 | |
| 2023-2024 |
Lee McCoy |
– | – | |
| 2022-2023 |
David McMinn |
– | – | |
| 2021-2022 |
David McMinn |
– | – | |
| 2020-2021 |
Mark Immelman |
– | – | |
| 2019-2020 |
Mark Immelman |
– | – | |
| 2018-2019 |
Mark Immelman |
– | – | |
| 2017-2018 |
Mark Immelman |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.