Program Performance
Cornell University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Princeton University | 1–0 | 10–4 | 119 | — |
| Dartmouth College | 1–0 | 5–7 | 287 | — |
| Cornell University | 1–0 | 7–5 | 132 | — |
| Yale University | 1–0 | 7–6 | 82 | — |
| University of Pennsylvania | 0–1 | 4–10 | 336 | — |
| Harvard University | 0–1 | 4–9 | 279 | — |
| Columbia University | 0–1 | 9–3 | 164 | — |
| Brown University | 0–1 | 7–6 | 203 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Jon Jaques |
1–0 | 7–5 | |
| 2023-2024 |
Brian Earl |
– | 20–7 | |
| 2022-2023 |
Brian Earl |
7–7 | 15–11 | |
| 2021-2022 |
Brian Earl |
7–7 | 13–11 | |
| 2020-2021 |
Brian Earl |
– | – | |
| 2019-2020 |
Brian Earl |
4–10 | 5–20 | |
| 2018-2019 |
Brian Earl |
7–7 | 15–16 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.