Program Performance
Delaware State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Norfolk State University | 4–0 | 15–4 | 111 | — |
| Howard University | 3–0 | 10–8 | 203 | — |
| Coppin State University | 2–2 | 10–9 | 160 | — |
| Morgan State University | 2–2 | 6–10 | 320 | — |
| North Carolina Central University | 2–2 | 4–14 | 350 | — |
| University of Maryland, Eastern Shore | 1–2 | 2–12 | 257 | — |
| South Carolina State University | 1–3 | 2–18 | 360 | — |
| Delaware State University | 0–4 | 0–14 | 361 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Jazmone Turner |
0–4 | 0–14 | |
| 2023-2024 | – | 6–20 | ||
| 2022-2023 |
E.C. Hill |
5–9 | 5–19 | |
| 2021-2022 |
E.C. Hill |
0–14 | 0–24 | |
| 2020-2021 |
David Caputo |
2–8 | 3–11 | |
| 2019-2020 |
David Caputo |
8–8 | 10–18 | |
| 2018-2019 |
David Caputo |
5–11 | 7–21 | |
| 2017-2018 |
Barbara Burgess |
5–11 | 6–24 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.