Program Performance
Elon University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Hofstra University | 0–0 | 0–0 | — | — |
Northeastern University | 0–0 | 0–0 | — | — |
University of North Carolina at Wilmington | 0–0 | 0–0 | — | — |
Stony Brook University | 0–0 | 0–0 | — | — |
North Carolina A&T State University | 0–0 | 0–0 | — | — |
William & Mary | 0–0 | 0–0 | — | — |
Elon University | 0–0 | 0–0 | — | — |
College of Charleston | 0–0 | 0–0 | — | — |
University of Delaware | 0–0 | 0–0 | — | — |
Monmouth University | 0–0 | 0–0 | — | — |
Towson University | 0–0 | 0–0 | — | — |
Campbell University | 0–0 | 0–0 | — | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Mike Kennedy |
0–0 | 0–0 | |
2023-2024 |
Mike Kennedy |
– | – | |
2022-2023 |
Mike Kennedy |
– | 33–22 | |
2021-2022 |
Mike Kennedy |
– | 27–28 | |
2020-2021 |
Mike Kennedy |
– | 22–22 | |
2019-2020 |
Mike Kennedy |
– | 6–10 | |
2018-2019 |
Mike Kennedy |
– | 33–24 | |
2017-2018 |
Mike Kennedy |
– | 36–23 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.