Program Performance
Elon University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Hofstra University | 0–0 | 0–0 | — | — |
| Hampton University | 0–0 | 0–0 | — | — |
| University of North Carolina at Wilmington | 0–0 | 0–0 | — | — |
| Stony Brook University | 0–0 | 0–0 | — | — |
| North Carolina A&T State University | 0–0 | 0–0 | — | — |
| Drexel University | 0–0 | 0–0 | — | — |
| Elon University | 0–0 | 0–0 | — | — |
| College of Charleston | 0–0 | 0–0 | — | — |
| University of Delaware | 0–0 | 0–0 | — | — |
| Monmouth University | 0–0 | 0–0 | — | — |
| Towson University | 0–0 | 0–0 | — | — |
| Campbell University | 0–0 | 0–0 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Kathy Bocock |
0–0 | 0–0 | |
| 2023-2024 |
Kathy Bocock |
– | – | |
| 2022-2023 |
Kathy Bocock |
– | 22–26 | |
| 2021-2022 |
Kathy Bocock |
– | 30–22 | |
| 2020-2021 |
Kathy Bocock |
– | 18–21 | |
| 2019-2020 |
Kathy Bocock |
– | 11–10 | |
| 2018-2019 |
Kathy Bocock |
– | 33–20 | |
| 2017-2018 |
Kathy Bocock |
– | 24–28 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.