Program Performance
Florida Gulf Coast University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Austin Peay State University | 10–1 | 24–7 | 74 | — |
| Stetson University | 8–2 | 18–13 | 94 | — |
| University of North Florida | 7–3 | 18–12 | 161 | — |
| Jacksonville University | 6–4 | 16–13 | 103 | — |
| University of North Alabama | 5–4 | 8–18 | 197 | — |
| Lipscomb University | 5–4 | 11–16 | 187 | — |
| University of Central Arkansas | 4–5 | 10–17 | 262 | — |
| University of West Georgia | 4–6 | 13–14 | 229 | — |
| Florida Gulf Coast University | 3–7 | 11–19 | 124 | — |
| Eastern Kentucky University | 3–8 | 4–27 | 294 | — |
| Queens University of Charlotte | 2–8 | 4–24 | 202 | — |
| Bellarmine University | 2–7 | 6–22 | 258 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Dave Tollett |
– | – | |
| 2024-2025 |
Dave Tollett |
3–7 | 11–19 | |
| 2023-2024 |
Dave Tollett |
– | – | |
| 2022-2023 |
Dave Tollett |
– | 42–18 | |
| 2021-2022 |
Dave Tollett |
– | 35–23 | |
| 2020-2021 |
Dave Tollett |
– | 28–20 | |
| 2019-2020 |
Dave Tollett |
– | 9–7 | |
| 2018-2019 |
Dave Tollett |
– | 34–21 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.