Program Performance
Florida State University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of Louisville | 5–1 | 12–5 | 40 | — |
University of Notre Dame | 5–0 | 14–2 | 7 | — |
North Carolina State University | 4–1 | 12–4 | 20 | — |
University of California, Berkeley | 4–1 | 16–2 | 30 | — |
Duke University | 4–1 | 13–4 | 11 | — |
University of North Carolina at Chapel Hill | 3–2 | 15–3 | 14 | — |
Virginia Polytechnic Institute and State University | 3–2 | 12–4 | 46 | — |
Florida State University | 3–2 | 13–4 | 28 | — |
Clemson University | 3–3 | 10–7 | 53 | — |
Georgia Institute of Technology | 3–2 | 15–2 | 23 | — |
University of Virginia | 2–3 | 10–7 | 95 | — |
Southern Methodist University | 2–3 | 10–7 | 97 | — |
University of Miami (FL) | 1–4 | 11–5 | 83 | — |
Boston College | 1–4 | 10–8 | 81 | — |
Syracuse University | 1–4 | 7–9 | 89 | — |
Stanford University | 1–4 | 9–7 | 42 | — |
University of Pittsburgh | 1–4 | 9–9 | 149 | — |
Wake Forest University | 0–5 | 7–9 | 109 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Brooke Wyckoff |
– | – | |
2024-2025 |
Brooke Wyckoff |
3–2 | 13–4 | |
2023-2024 |
Brooke Wyckoff |
– | 23–10 | |
2022-2023 |
Brooke Wyckoff |
12–6 | 23–10 | |
2021-2022 |
![]() Sue Semrau |
10–8 | 17–13 | |
2020-2021 |
![]() Sue Semrau |
9–7 | 10–8 | |
2019-2020 |
![]() Sue Semrau |
11–7 | 24–8 | |
2018-2019 |
![]() Sue Semrau |
10–6 | 24–9 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.