Program Performance
Grand Valley State University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Ferris State University | 6–0 | 16–1 | — | — |
Northern Michigan University | 5–1 | 11–3 | — | — |
Michigan Technological University | 5–1 | 10–4 | — | — |
Lake Superior State University | 5–1 | 14–2 | — | — |
Wayne State University (Michigan) | 3–3 | 7–7 | — | — |
Grand Valley State University | — | — | — | — |
Saginaw Valley State University | — | — | — | — |
Purdue University Northwest | — | — | — | — |
Davenport University | — | — | — | — |
University of Wisconsin, Parkside | — | — | — | — |
Roosevelt University | — | — | — | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Cornell Mann |
– | – | |
2023-2024 |
Cornell Mann |
– | – | |
2022-2023 |
Cornell Mann |
11–7 | 18–12 | |
2021-2022 |
![]() Ric Wesley |
11–9 | 17–11 | |
2020-2021 |
![]() Ric Wesley |
– | 12–7 | |
2019-2020 |
![]() Ric Wesley |
15–5 | 23–7 | |
2018-2019 |
![]() Ric Wesley |
10–10 | 19–13 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.