Program Performance
High Point University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
High Point University | 3–1 | 13–4 | 99 | — |
Radford University | 2–1 | 11–6 | 160 | — |
Winthrop University | 2–2 | 10–7 | 183 | — |
Gardner-Webb University | 2–2 | 7–11 | 248 | — |
University of North Carolina at Asheville | 2–1 | 8–6 | 210 | — |
Longwood University | 2–2 | 10–6 | 196 | — |
Presbyterian College | 1–3 | 5–11 | 267 | — |
University of South Carolina Upstate | 1–2 | 2–14 | 339 | — |
Charleston Southern University | 1–2 | 3–14 | 286 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Alan Huss |
3–1 | 13–4 | |
2023-2024 |
Alan Huss |
– | 23–8 | |
2022-2023 |
G.G. Smith |
6–12 | 12–17 | |
2021-2022 |
![]() Tubby Smith |
7–9 | 11–18 | |
2020-2021 |
![]() Tubby Smith |
6–11 | 9–15 | |
2019-2020 |
![]() Tubby Smith |
6–12 | 7–23 | |
2018-2019 |
![]() Tubby Smith |
9–7 | 16–15 | |
2017-2018 |
Scott Cherry |
9–9 | 14–16 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.