Program Performance
High Point University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of South Carolina Upstate | 5–1 | 10–5 | 155 | — |
High Point University | 5–2 | 9–7 | 151 | — |
Radford University | 3–1 | 9–4 | 208 | — |
Longwood University | 3–2 | 4–9 | 276 | — |
Presbyterian College | 2–2 | 7–6 | 232 | — |
University of North Carolina at Asheville | 2–4 | 4–12 | 319 | — |
Charleston Southern University | 2–4 | 5–7 | 299 | — |
Gardner-Webb University | 1–4 | 4–11 | 332 | — |
Winthrop University | 0–3 | 3–7 | 331 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Aaron McGuiness |
5–2 | 9–7 | |
2023-2024 |
Aaron McGuiness |
– | 6–5 | |
2022-2023 |
Aaron McGuiness |
– | 5–10 | |
2021-2022 |
Brandi Fontaine |
– | 8–2 | |
2020-2021 |
Brandi Fontaine |
– | 10–1 | |
2019-2020 |
Brandi Fontaine |
– | 10–7 | |
2018-2019 |
Brandi Fontaine |
– | 5–10 | |
2017-2018 |
Marty Beall |
– | 13–8 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.