Hofstra University Basketball (M)

Hempstead, NY

Program Performance

Basketball (M) 2024–2025

Hofstra University record compared to the conference

School Conference Overall RPI APR
William & Mary 4–0 8–7 184
Elon University 3–1 10–5 126
College of Charleston 3–1 12–4 134
Towson University 3–1 7–9 190
Hofstra University 2–2 8–7 174
Northeastern University 2–2 10–7 206
Hampton University 2–3 6–8 221
University of North Carolina at Wilmington 2–2 10–5 146
Drexel University 2–2 9–7 177
University of Delaware 2–2 7–8 214
Monmouth University 2–2 4–13 280
Campbell University 2–2 5–10 264
Stony Brook University 0–4 3–13 344
North Carolina A&T State University 0–5 3–14 317

Email us at support@intercollegiate.co with any questions.

© 2025 Intercollegiate. All rights reserved.