Program Performance
Holy Cross record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Colgate University | 3–1 | 6–11 | 238 | — |
American University | 3–2 | 7–9 | 246 | — |
United States Military Academy at West Point (Army) | 2–2 | 7–8 | 284 | — |
United States Naval Academy | 2–2 | 4–13 | 321 | — |
Loyola University Maryland | 2–3 | 6–9 | 295 | — |
Boston University | 2–2 | 8–9 | 288 | — |
Holy Cross | 2–2 | 8–8 | 266 | — |
Bucknell University | 2–2 | 7–11 | 251 | — |
Lafayette College | 2–2 | 6–11 | 265 | — |
Lehigh University | 1–3 | 4–10 | 289 | — |
Fordham University | 0–4 | 7–10 | 253 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Dave Paulsen |
2–2 | 8–8 | |
2023-2024 |
Dave Paulsen |
– | 9–23 | |
2022-2023 |
Brett Nelson |
7–11 | 8–22 | |
2021-2022 |
Brett Nelson |
7–11 | 7–22 | |
2020-2021 |
Brett Nelson |
5–11 | 5–11 | |
2019-2020 |
Brett Nelson |
2–16 | 3–28 | |
2018-2019 |
![]() Bill Carmody |
6–12 | 16–17 | |
2017-2018 |
![]() Bill Carmody |
8–10 | 12–19 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.