Program Performance
Holy Cross record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Fordham University | 4–1 | 8–6 | 37 | — |
Colgate University | 4–3 | 8–9 | 123 | — |
Boston University | 4–1 | 4–4 | 169 | — |
American University | 4–2 | 5–5 | 118 | — |
Bucknell University | 4–1 | 7–7 | 112 | — |
Lehigh University | 4–4 | 6–10 | 174 | — |
United States Naval Academy | 3–5 | 4–8 | 196 | — |
Loyola University Maryland | 3–3 | 4–7 | 152 | — |
Holy Cross | 3–3 | 4–9 | 179 | — |
Lafayette College | 3–4 | 8–6 | 154 | — |
United States Military Academy at West Point (Army) | 1–7 | 4–11 | 197 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Matt Brown |
– | – | |
2024-2025 |
Matt Brown |
Chris Payne Departing
|
3–3 | 4–9 |
2023-2024 |
Marco Koolman |
– | 5–10 | |
2022-2023 |
Marco Koolman |
– | 5–9 | |
2021-2022 |
Marco Koolman |
– | 8–8 | |
2020-2021 |
Marco Koolman |
– | 2–2 | |
2019-2020 |
Marco Koolman |
– | 3–15 | |
2018-2019 |
Marco Koolman |
– | 3–10 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.