Program Performance
Howard University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Norfolk State University | 3–1 | 10–8 | 165 | — |
| South Carolina State University | 3–1 | 7–10 | 239 | — |
| Howard University | 3–0 | 6–9 | 292 | — |
| Morgan State University | 2–2 | 4–12 | 343 | — |
| North Carolina Central University | 2–2 | 5–12 | 296 | — |
| Coppin State University | 1–3 | 2–16 | 361 | — |
| Delaware State University | 1–3 | 5–10 | 302 | — |
| University of Maryland, Eastern Shore | 0–3 | 0–15 | 360 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Kenneth Blakeney |
3–0 | 6–9 | |
| 2023-2024 |
Kenneth Blakeney |
– | 16–16 | |
| 2022-2023 |
Kenneth Blakeney |
11–3 | 19–13 | |
| 2021-2022 |
Kenneth Blakeney |
9–5 | 13–13 | |
| 2020-2021 |
Kenneth Blakeney |
– | 1–3 | |
| 2019-2020 |
Kenneth Blakeney |
1–15 | 3–28 | |
| 2018-2019 |
Kevin Nickelberry |
10–6 | 17–17 | |
| 2017-2018 |
Kevin Nickelberry |
7–9 | 10–23 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.