Program Performance
Howard University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Howard University | 14–0 | 23–6 | 139 | — |
| Coppin State University | 11–3 | 16–16 | 222 | — |
| Delaware State University | 10–4 | 17–14 | 198 | — |
| Norfolk State University | 7–7 | 13–15 | 304 | — |
| University of Maryland, Eastern Shore | 6–8 | 12–15 | 289 | — |
| North Carolina Central University | 5–9 | 7–19 | 311 | — |
| Morgan State University | 2–12 | 6–23 | 328 | — |
| South Carolina State University | 1–13 | 3–23 | 339 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Shaun Kupferberg |
14–0 | 23–6 | |
| 2023-2024 |
Shaun Kupferberg |
– | 17–15 | |
| 2022-2023 |
Shaun Kupferberg |
– | 20–10 | |
| 2021-2022 |
Shaun Kupferberg |
– | 18–13 | |
| 2020-2021 |
Shaun Kupferberg |
– | 2–6 | |
| 2019-2020 |
Shaun Kupferberg |
– | 20–13 | |
| 2018-2019 |
Shaun Kupferberg |
– | 20–11 | |
| 2017-2018 |
Shaun Kupferberg |
– | 16–16 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.