Program Performance
Humboldt State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| California State Polytechnic University, Pomona | 8–1 | 22–1 | — | — |
| California State University, East Bay | 7–3 | 11–6 | — | — |
| California State University, Los Angeles | 6–4 | 9–4 | — | — |
| California State University, Stanislaus | 6–5 | 10–8 | — | — |
| California State University, Monterey Bay | 5–2 | 7–4 | — | — |
| Humboldt State University | 5–4 | 8–8 | — | — |
| California State University, San Bernardino | 4–4 | 5–6 | — | — |
| California State University, San Marcos | 4–5 | 7–6 | — | — |
| California State University, Chico | 3–5 | 6–6 | — | — |
| California State University, Dominguez Hills | 3–3 | 5–6 | — | — |
| University of California, Merced | — | — | — | — |
| San Francisco State University | 0–9 | 3–13 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Grant Landy |
– | – | |
| 2024-2025 |
Grant Landy |
5–4 | 8–8 | |
| 2023-2024 |
Grant Landy |
– | – | |
| 2022-2023 |
Grant Landy |
– | 7–5 | |
| 2021-2022 |
Grant Landy |
– | 4–10 | |
| 2020-2021 |
Grant Landy |
– | – | |
| 2019-2020 |
Paul Karver |
– | 4–11 | |
| 2018-2019 |
Paul Karver |
– | 6–9 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.