Program Performance
Lafayette College record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| United States Naval Academy | 4–0 | 11–4 | 171 | — |
| Fordham University | 4–1 | 10–6 | 154 | — |
| United States Military Academy at West Point (Army) | 3–1 | 11–3 | 177 | — |
| Holy Cross | 3–1 | 11–5 | 155 | — |
| Bucknell University | 3–1 | 8–8 | 181 | — |
| Lehigh University | 3–1 | 12–4 | 90 | — |
| Colgate University | 2–2 | 11–5 | 167 | — |
| Loyola University Maryland | 1–4 | 6–9 | 240 | — |
| Boston University | 1–3 | 7–9 | 315 | — |
| Lafayette College | 1–3 | 4–12 | 308 | — |
| American University | 0–5 | 0–16 | 348 | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.