Program Performance
Le Moyne College record compared to the conference
| School | Conference | Overall | RPI | APR | 
|---|---|---|---|---|
| Quinnipiac University | 6–0 | 14–1 | 85 | — | 
| Central Connecticut State University | 3–1 | 3–13 | 335 | — | 
| Fairleigh Dickinson University | 3–0 | 11–3 | 175 | — | 
| Saint Francis University (PA) | 2–2 | 4–13 | 360 | — | 
| Chicago State University | 1–2 | 1–17 | 356 | — | 
| Mercyhurst University | 1–3 | 1–11 | 334 | — | 
| Wagner College | 1–2 | 2–11 | 359 | — | 
| Long Island University | 1–3 | 4–13 | 351 | — | 
| Le Moyne College | 0–3 | 0–16 | 362 | — | 
| Stonehill College | — | 7–9 | 312 | — | 
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2024-2025 | 
                      
                         Nick DiPillo  | 
                  0–3 | 0–16 | |
| 2023-2024 | 
                      
                         Mary Grimes  | 
                  – | 18–14 | |
| 2022-2023 | 
                      
                         Mary Grimes  | 
                  – | 21–7 | |
| 2021-2022 | 
                      
                         Mary Grimes  | 
                  14–5 | 17–8 | |
| 2020-2021 | 
                      
                         Gina Castelli  | 
                  – | – | |
| 2019-2020 | 
                      
                         Gina Castelli  | 
                  14–5 | 19–9 | |
| 2018-2019 | 
                      
                         Gina Castelli  | 
                  15–5 | – | |
| 2017-2018 | 
                      
                         Gina Castelli  | 
                  12–8 | 17–11 | 
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.