Program Performance
Lipscomb University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Florida Gulf Coast University | 4–0 | 11–3 | 73 | — |
Austin Peay State University | 3–1 | 7–6 | 185 | — |
Stetson University | 3–1 | 7–7 | 274 | — |
University of Central Arkansas | 3–1 | 7–6 | 174 | — |
Lipscomb University | 3–1 | 8–5 | 176 | — |
Bellarmine University | 2–2 | 9–6 | 227 | — |
Eastern Kentucky University | 2–2 | 10–5 | 166 | — |
University of North Alabama | 2–2 | 5–8 | 271 | — |
Jacksonville University | 1–3 | 6–9 | 233 | — |
University of North Florida | 0–4 | 2–13 | 340 | — |
University of West Georgia | — | 5–8 | 265 | — |
Queens University of Charlotte | — | 4–9 | 330 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Lauren Sumski |
3–1 | 8–5 | |
2023-2024 |
Lauren Sumski |
– | 15–13 | |
2022-2023 |
Lauren Sumski |
13–5 | 17–12 | |
2021-2022 |
Lauren Sumski |
5–11 | 6–20 | |
2020-2021 |
Lauren Sumski |
8–6 | 10–10 | |
2019-2020 |
Lauren Sumski |
4–12 | 6–23 | |
2018-2019 |
Greg Brown |
2–14 | 4–25 | |
2017-2018 |
Greg Brown |
7–7 | 12–19 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.