Program Performance
Lipscomb University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Florida Gulf Coast University | 0–0 | 0–0 | — | — |
University of North Florida | 0–0 | 0–0 | — | — |
Austin Peay State University | 0–0 | 0–0 | — | — |
Bellarmine University | 0–0 | 0–0 | — | — |
Stetson University | 0–0 | 0–0 | — | — |
University of Central Arkansas | 0–0 | 0–0 | — | — |
University of West Georgia | — | — | — | — |
Queens University of Charlotte | — | — | — | — |
Eastern Kentucky University | 0–0 | 0–0 | — | — |
Jacksonville University | 0–0 | 0–0 | — | — |
University of North Alabama | 0–0 | 0–0 | — | — |
Lipscomb University | 0–0 | 0–0 | — | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Kristin Ryman |
0–0 | 0–0 | |
2023-2024 |
Kristin Ryman |
– | – | |
2022-2023 |
Kristin Ryman |
– | 21–29 | |
2021-2022 |
Kristin Ryman |
– | 20–32 | |
2020-2021 |
Kristin Ryman |
– | 18–18 | |
2019-2020 |
Kristin Ryman |
– | 11–10 | |
2018-2019 |
Kristin Ryman |
– | 42–15 | |
2017-2018 |
Kristin Ryman |
– | 33–17 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.