Program Performance
Lipscomb University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Stetson University | — | 20–9 | — | 991 |
| University of North Florida | — | 18–7 | — | 1000 |
| Florida Gulf Coast University | — | 16–7 | — | 1000 |
| Austin Peay State University | — | 16–7 | — | 1000 |
| University of Central Arkansas | — | 12–10 | — | 1000 |
| University of West Georgia | — | 9–9 | — | — |
| Lipscomb University | — | 9–12 | — | 1000 |
| University of North Alabama | — | 7–15 | — | 984 |
| Queens University of Charlotte | — | 5–18 | — | — |
| Eastern Kentucky University | — | 5–19 | — | — |
| Bellarmine University | — | 4–21 | — | 1000 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.