Program Performance
Louisiana State University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Texas A&M University | — | — | — |
| Mississippi State University | — | — | — |
| University of Tennessee at Knoxville | — | — | — |
| University of Mississippi | — | — | — |
| University of South Carolina | — | — | — |
| University of Texas at Austin | — | — | — |
| University of Florida | 1 of 8 | — | 1000 |
| University of Oklahoma | 1 of 4 | — | 1000 |
| University of Alabama | 2 of 8 | — | 1000 |
| Louisiana State University | 3 of 8 | — | 1000 |
| University of Kentucky | 4 of 8 | — | 1000 |
| Auburn University | 5 of 8 | — | 1000 |
| University of Missouri | 6 of 8 | — | 995 |
| University of Arkansas | 7 of 8 | — | 1000 |
| University of Georgia | 8 of 8 | — | 996 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.