Program Performance
McNeese State University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
McNeese State University | 6–0 | 10–5 | 62 | — |
Texas A&M University Corpus Christi | 5–1 | 8–6 | 143 | — |
Northwestern State University | 4–2 | 5–9 | 244 | — |
Lamar University | 4–2 | 6–8 | 226 | — |
Nicholls State University | 4–2 | 7–7 | 195 | — |
University of Texas Rio Grande Valley | 3–3 | 7–6 | 198 | — |
Houston Christian University | 3–3 | 4–11 | 312 | — |
Southeastern Louisiana University | 3–3 | 7–8 | 205 | — |
University of the Incarnate Word | 2–4 | 5–8 | 261 | — |
University of New Orleans | 1–5 | 3–14 | 335 | — |
Stephen F. Austin State University | 1–5 | 5–9 | 254 | — |
East Texas A&M University | — | 10–20 | 333 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Will Wade |
– | – | |
2024-2025 |
Will Wade |
6–0 | 10–5 | |
2023-2024 |
Will Wade |
– | 26–3 | |
2022-2023 |
John Aiken |
6–12 | 10–23 | |
2021-2022 |
John Aiken |
4–10 | 7–22 | |
2020-2021 |
Heath Schroyer |
4–10 | 4–14 | |
2019-2020 |
Heath Schroyer |
10–10 | 11–17 | |
2018-2019 |
Heath Schroyer |
5–13 | 7–18 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.