Program Performance
Morgan State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Norfolk State University | 4–0 | 15–4 | 111 | — |
| Howard University | 3–0 | 10–8 | 203 | — |
| Coppin State University | 2–2 | 10–9 | 160 | — |
| Morgan State University | 2–2 | 6–10 | 320 | — |
| North Carolina Central University | 2–2 | 4–14 | 350 | — |
| University of Maryland, Eastern Shore | 1–2 | 2–12 | 257 | — |
| South Carolina State University | 1–3 | 2–18 | 360 | — |
| Delaware State University | 0–4 | 0–14 | 361 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Ed Davis Jr |
2–2 | 6–10 | |
| 2023-2024 |
Ed Davis Jr |
– | 6–22 | |
| 2022-2023 |
Ed Davis Jr |
10–4 | 14–12 | |
| 2021-2022 |
Ed Davis Jr |
11–3 | 16–8 | |
| 2020-2021 |
Ed Davis Jr |
8–2 | 12–4 | |
| 2019-2020 |
Ed Davis Jr |
12–4 | 15–13 | |
| 2018-2019 |
Ed Davis Jr |
8–8 | 10–21 | |
| 2017-2018 |
Ed Davis Jr |
8–8 | 16–15 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.