Program Performance
Norfolk State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Norfolk State University | 3–1 | 10–8 | 165 | — |
| South Carolina State University | 3–1 | 7–10 | 239 | — |
| Howard University | 3–0 | 6–9 | 292 | — |
| Morgan State University | 2–2 | 4–12 | 343 | — |
| North Carolina Central University | 2–2 | 5–12 | 296 | — |
| Coppin State University | 1–3 | 2–16 | 361 | — |
| Delaware State University | 1–3 | 5–10 | 302 | — |
| University of Maryland, Eastern Shore | 0–3 | 0–15 | 360 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Robert Jones |
– | – | |
| 2024-2025 |
Robert Jones |
3–1 | 10–8 | |
| 2023-2024 |
Robert Jones |
– | 18–11 | |
| 2022-2023 |
Robert Jones |
9–5 | 18–11 | |
| 2021-2022 |
Robert Jones |
12–2 | 21–6 | |
| 2020-2021 |
Robert Jones |
8–4 | 14–7 | |
| 2019-2020 |
Robert Jones |
12–4 | 13–14 | |
| 2018-2019 |
Robert Jones |
14–2 | 22–14 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.