Program Performance
North Carolina A&T State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Hofstra University | 0–0 | 0–0 | — | — |
| Northeastern University | 0–0 | 0–0 | — | — |
| University of North Carolina at Wilmington | 0–0 | 0–0 | — | — |
| Stony Brook University | 0–0 | 0–0 | — | — |
| North Carolina A&T State University | 0–0 | 0–0 | — | — |
| William & Mary | 0–0 | 0–0 | — | — |
| Elon University | 0–0 | 0–0 | — | — |
| College of Charleston | 0–0 | 0–0 | — | — |
| University of Delaware | 0–0 | 0–0 | — | — |
| Monmouth University | 0–0 | 0–0 | — | — |
| Towson University | 0–0 | 0–0 | — | — |
| Campbell University | 0–0 | 0–0 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.