Program Performance
Northwest Missouri State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Missouri Southern State University | — | 45–17 | — | — |
| University of Central Missouri | — | 43–15 | — | — |
| Pittsburg State University | — | 33–20 | — | — |
| University of Central Oklahoma | — | 32–19 | — | — |
| Washburn University of Topeka | — | 30–22 | — | — |
| Rogers State University | — | 26–22 | — | — |
| Northeastern State University | — | 25–28 | — | — |
| Newman University | — | 23–30 | — | — |
| Fort Hays State University | — | 20–30 | — | — |
| Emporia State University | — | 18–31 | — | — |
| Missouri Western State University | — | 15–32 | — | — |
| Northwest Missouri State University | — | 13–34 | — | — |
| University of Nebraska at Kearney | — | — | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.