Program Performance
Northwestern University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Ohio State University | 7–1 | 16–2 | 3 | — |
Indiana University | 7–1 | 11–5 | 23 | — |
University of Maryland | 5–3 | 9–6 | 30 | — |
University of Washington | 4–3 | 8–6 | 32 | — |
Michigan State University | 4–4 | 5–7 | 89 | — |
Northwestern University | 3–6 | 9–7 | 48 | — |
Rutgers State University of New Jersey, New Brunswick | 3–6 | 6–9 | 87 | — |
University of California, Los Angeles | 3–4 | 7–6 | 43 | — |
University of Michigan | 2–3 | 9–5 | 33 | — |
Penn State University | 2–6 | 5–9 | 81 | — |
University of Wisconsin-Madison | 2–5 | 7–5 | 51 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Russell Payne |
3–6 | 9–7 | |
2023-2024 |
Russell Payne |
– | 10–4 | |
2022-2023 |
Russell Payne |
– | 3–9 | |
2021-2022 |
Russell Payne |
– | 6–9 | |
2020-2021 |
![]() Tim Lenahan |
– | 2–8 | |
2019-2020 |
![]() Tim Lenahan |
– | 8–8 | |
2018-2019 |
![]() Tim Lenahan |
– | 6–9 | |
2017-2018 |
![]() Tim Lenahan |
– | 7–12 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.