Program Performance
Oakland University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| University of Wisconsin-Green Bay | — | — | — |
| Youngstown State University | 1 of 10 | — | 982 |
| University of Wisconsin-Milwaukee | 2 of 10 | — | 993 |
| Oakland University | 3 of 10 | — | 980 |
| Purdue University Fort Wayne | 4 of 10 | — | 954 |
| Northern Kentucky University | 5 of 10 | — | 997 |
| Robert Morris University | 6 of 10 | — | 986 |
| University of Detroit Mercy | 7 of 10 | — | 978 |
| Indiana University - Indianapolis | 8 of 10 | — | 993 |
| Wright State University | 9 of 10 | — | 994 |
| Cleveland State University | 10 of 10 | — | 986 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.