Program Performance
Oakland University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Cleveland State University | — | 14–7 | — | 1000 |
| Northern Kentucky University | — | 10–9 | — | 1000 |
| Indiana University - Indianapolis | — | 9–16 | 45 | 992 |
| University of Wisconsin-Milwaukee | — | 9–13 | — | 1000 |
| Youngstown State University | — | 9–8 | — | 991 |
| Oakland University | — | 5–14 | — | 1000 |
| University of Wisconsin-Green Bay | — | — | — | — |
| Purdue University Fort Wayne | — | — | — | — |
| Wright State University | — | — | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
David Brown |
– | – | |
| 2024-2025 |
David Brown |
– | – | |
| 2023-2024 |
David Brown |
– | – | |
| 2022-2023 |
Heather Redshaw |
– | 5–14 | |
| 2021-2022 |
Heather Redshaw |
– | 8–10 | |
| 2020-2021 |
Heather Redshaw |
– | 2–18 | |
| 2019-2020 |
Heather Redshaw |
– | 6–4 | |
| 2018-2019 |
Heather Redshaw |
– | 14–9 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.